??store.product.number.short_de?? 990401 SBKW 3/DH-I-0
??store.product.gtin_de?? 4013364537255, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 1.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 3 kV |
Continuous operating voltage (a.c.) (Uc ) | 2.4 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 8.0 kV |
Height (h) | 120 mm |
Creepage distance (min.) | 103 mm |
??store.product.number.short_de?? 990402 SBKW 6/DH-I-0
??store.product.gtin_de?? 4013364537330, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 1.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 6 kV |
Continuous operating voltage (a.c.) (Uc ) | 4.8 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 16.1 kV |
Height (h) | 164 mm |
Creepage distance (min.) | 147 mm |
??store.product.number.short_de?? 990403 SBKW 9/DH-I-0
??store.product.gtin_de?? 4013364537323, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 1.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 9 kV |
Continuous operating voltage (a.c.) (Uc ) | 7.2 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 24.1 kV |
Height (h) | 164 mm |
Creepage distance (min.) | 147 mm |
??store.product.number.short_de?? 990404 SBKW 12/DH-I-0
??store.product.gtin_de?? 4013364537347, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 1.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 12 kV |
Continuous operating voltage (a.c.) (Uc ) | 9.6 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 32.1 kV |
Height (h) | 208 mm |
Creepage distance (min.) | 191 mm |
??store.product.number.short_de?? 990405 SBKW 15/DH-I-0
??store.product.gtin_de?? 4013364537354, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 1.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 15 kV |
Continuous operating voltage (a.c.) (Uc ) | 12.0 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 40.0 kV |
Height (h) | 208 mm |
Creepage distance (min.) | 191 mm |
??store.product.number.short_de?? 990406 SBKW 18/DH-I-0
??store.product.gtin_de?? 4013364537378, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 2.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 18 kV |
Continuous operating voltage (a.c.) (Uc ) | 14.4 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 48.2 kV |
Height (h) | 208 mm |
Creepage distance (min.) | 191 mm |
??store.product.number.short_de?? 990407 SBKW 21/DH-I-0
??store.product.gtin_de?? 4013364537385, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 2.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 21 kV |
Continuous operating voltage (a.c.) (Uc ) | 16.8 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 56.2 kV |
Height (h) | 252 mm |
Creepage distance (min.) | 235 mm |
??store.product.number.short_de?? 990408 SBKW 24/DH-I-0
??store.product.gtin_de?? 4013364537408, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 2.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 24 kV |
Continuous operating voltage (a.c.) (Uc ) | 19.2 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 64.2 kV |
Height (h) | 252 mm |
Creepage distance (min.) | 235 mm |
??store.product.number.short_de?? 990409 SBKW 27/DH-I-0
??store.product.gtin_de?? 4013364537415, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 2.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 27 kV |
Continuous operating voltage (a.c.) (Uc ) | 21.6 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 72.2 kV |
Height (h) | 296 mm |
Creepage distance (min.) | 279 mm |
??store.product.number.short_de?? 990410 SBKW 30/DH-I-0
??store.product.gtin_de?? 4013364537422, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 2.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 30 kV |
Continuous operating voltage (a.c.) (Uc ) | 24.0 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 80.0 kV |
Height (h) | 296 mm |
Creepage distance (min.) | 279 mm |
??store.product.number.short_de?? 990412 SBKW 33/DH-I-0
??store.product.gtin_de?? 4013364537446, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 3.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 33 kV |
Continuous operating voltage (a.c.) (Uc ) | 26.4 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 88.0 kV |
Height (h) | 340 mm |
Creepage distance (min.) | 323 mm |
??store.product.number.short_de?? 990413 SBKW 36/DH-I-0
??store.product.gtin_de?? 4013364537453, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 3.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 36 kV |
Continuous operating voltage (a.c.) (Uc ) | 28.8 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 96.3 kV |
Height (h) | 340 mm |
Creepage distance (min.) | 323 mm |
??store.product.number.short_de?? 990414 SBKW 39/DH-I-0
??store.product.gtin_de?? 4013364537477, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 3.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 39 kV |
Continuous operating voltage (a.c.) (Uc ) | 31.2 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 104.3 kV |
Height (h) | 340 mm |
Creepage distance (min.) | 323 mm |
??store.product.number.short_de?? 990415 SBKW 42/DH-I-0
??store.product.gtin_de?? 4013364537484, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 3.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 42 kV |
Continuous operating voltage (a.c.) (Uc ) | 33.6 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 112.4 kV |
Height (h) | 384 mm |
Creepage distance (min.) | 367 mm |
??store.product.number.short_de?? 990416 SBKW 45/DH-I-0
??store.product.gtin_de?? 4013364537491, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 3.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 45 kV |
Continuous operating voltage (a.c.) (Uc ) | 36.0 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 120.0 kV |
Height (h) | 384 mm |
Creepage distance (min.) | 367 mm |
??store.product.number.short_de?? 990417 SBKW 48/DH-I-0
??store.product.gtin_de?? 4013364537514, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 3.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 48 kV |
Continuous operating voltage (a.c.) (Uc ) | 38.4 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 128.4 kV |
Height (h) | 428 mm |
Creepage distance (min.) | 411 mm |
??store.product.number.short_de?? 990418 SBKW 51/DH-I-0
??store.product.gtin_de?? 4013364537538, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 4.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 51 kV |
Continuous operating voltage (a.c.) (Uc ) | 41 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 137 kV |
Height (h) | 428 mm |
Creepage distance (min.) | 411 mm |
??store.product.number.short_de?? 990419 SBKW 54/DH-I-0
??store.product.gtin_de?? 4013364537545, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 4.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 54 kV |
Continuous operating voltage (a.c.) (Uc ) | 43 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 145 kV |
Height (h) | 428 mm |
Creepage distance (min.) | 411 mm |
??store.product.number.short_de?? 990421 SBKW 60/DH-I-0
??store.product.gtin_de?? 4013364537569, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 4.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 60 kV |
Continuous operating voltage (a.c.) (Uc ) | 48 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 160 kV |
Height (h) | 470 mm |
Creepage distance (min.) | 453 mm |
??store.product.number.short_de?? 990501 SBKW 3/DH-I
??store.product.gtin_de?? 4013364537613, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 1.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 3 kV |
Continuous operating voltage (a.c.) (Uc ) | 2.4 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 8.0 kV |
Height (h) | 120 mm |
Creepage distance (min.) | 387 mm |
??store.product.number.short_de?? 990502 SBKW 6/DH-I
??store.product.gtin_de?? 4013364537620, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 1.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 6 kV |
Continuous operating voltage (a.c.) (Uc ) | 4.8 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 16.1 kV |
Height (h) | 164 mm |
Creepage distance (min.) | 574 mm |
??store.product.number.short_de?? 990503 SBKW 9/DH-I
??store.product.gtin_de?? 4013364537644, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 1.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 9 kV |
Continuous operating voltage (a.c.) (Uc ) | 7.2 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 24.1 kV |
Height (h) | 164 mm |
Creepage distance (min.) | 574 mm |
??store.product.number.short_de?? 990504 SBKW 12/DH-I
??store.product.gtin_de?? 4013364537781, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 1.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 12 kV |
Continuous operating voltage (a.c.) (Uc ) | 9.6 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 32.1 kV |
Height (h) | 208 mm |
Creepage distance (min.) | 762 mm |
??store.product.number.short_de?? 990505 SBKW 15/DH-I
??store.product.gtin_de?? 4013364537798, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 2.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 15 kV |
Continuous operating voltage (a.c.) (Uc ) | 12.0 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 40.0 kV |
Height (h) | 208 mm |
Creepage distance (min.) | 762 mm |
??store.product.number.short_de?? 990506 SBKW 18/DH-I
??store.product.gtin_de?? 4013364537804, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 2.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 18 kV |
Continuous operating voltage (a.c.) (Uc ) | 14.4 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 48.2 kV |
Height (h) | 208 mm |
Creepage distance (min.) | 762 mm |
??store.product.number.short_de?? 990507 SBKW 21/DH-I
??store.product.gtin_de?? 4013364537811, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 3.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 21 kV |
Continuous operating voltage (a.c.) (Uc ) | 16.8 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 56.2 kV |
Height (h) | 252 mm |
Creepage distance (min.) | 950 mm |
??store.product.number.short_de?? 990508 SBKW 24/DH-I
??store.product.gtin_de?? 4013364543225, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 3.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 24 kV |
Continuous operating voltage (a.c.) (Uc ) | 19.2 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 64.2 kV |
Height (h) | 252 mm |
Creepage distance (min.) | 950 mm |
??store.product.number.short_de?? 990509 SBKW 27/DH-I
??store.product.gtin_de?? 4013364537835, ??store.product.grossWeight_de??: 0.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 27 kV |
Continuous operating voltage (a.c.) (Uc ) | 21.6 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 72.2 kV |
Height (h) | 296 mm |
Creepage distance (min.) | 1137 mm |
??store.product.number.short_de?? 990510 SBKW 30/DH-I
??store.product.gtin_de?? 4013364537842, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 3.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 30 kV |
Continuous operating voltage (a.c.) (Uc ) | 24.0 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 80.0 kV |
Height (h) | 296 mm |
Creepage distance (min.) | 1137 mm |
??store.product.number.short_de?? 990512 SBKW 33/DH-I
??store.product.gtin_de?? 4013364538054, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 4.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 33 kV |
Continuous operating voltage (a.c.) (Uc ) | 26.4 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 88.0 kV |
Height (h) | 340 mm |
Creepage distance (min.) | 1325 mm |
??store.product.number.short_de?? 990513 SBKW 36/DH-I
??store.product.gtin_de?? 4013364538061, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 4.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 36 kV |
Continuous operating voltage (a.c.) (Uc ) | 28.8 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 96.3 kV |
Height (h) | 340 mm |
Creepage distance (min.) | 1325 mm |
??store.product.number.short_de?? 990514 SBKW 39/DH-I
??store.product.gtin_de?? 4013364538078, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 4.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 39 kV |
Continuous operating voltage (a.c.) (Uc ) | 31.2 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 104.3 kV |
Height (h) | 340 mm |
Creepage distance (min.) | 1325 mm |
??store.product.number.short_de?? 990515 SBKW 42/DH-I
??store.product.gtin_de?? 4013364538092, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 4.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 42 kV |
Continuous operating voltage (a.c.) (Uc ) | 33.6 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 112.4 kV |
Height (h) | 384 mm |
Creepage distance (min.) | 1513 mm |
??store.product.number.short_de?? 990516 SBKW 45/DH-I
??store.product.gtin_de?? 4013364538108, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 4.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 45 kV |
Continuous operating voltage (a.c.) (Uc ) | 36.0 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 120.0 kV |
Height (h) | 384 mm |
Creepage distance (min.) | 1513 mm |
??store.product.number.short_de?? 990517 SBKW 48/DH-I
??store.product.gtin_de?? 4013364538115, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 5.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 48 kV |
Continuous operating voltage (a.c.) (Uc ) | 38.4 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 128.4 kV |
Height (h) | 428 mm |
Creepage distance (min.) | 1700 mm |
??store.product.number.short_de?? 990518 SBKW 51/DH-I
??store.product.gtin_de?? 4013364538139, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 5.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 51 kV |
Continuous operating voltage (a.c.) (Uc ) | 41 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 137 kV |
Height (h) | 428 mm |
Creepage distance (min.) | 1700 mm |
??store.product.number.short_de?? 990519 SBKW 54/DH-I
??store.product.gtin_de?? 4013364538160, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 5.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 54 kV |
Continuous operating voltage (a.c.) (Uc ) | 43 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 145 kV |
Height (h) | 428 mm |
Creepage distance (min.) | 1700 mm |
??store.product.number.short_de?? 990521 SBKW 60/DH-I
??store.product.gtin_de?? 4013364538184, ??store.product.customsTariffNumber_de??: 85354000, ??store.product.grossWeight_de??: 6.00 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Nominal discharge current (8/20 µs) (In ) | 10 kA |
SPD class | Medium-voltage DH high |
Rated voltage (a.c.) (Ur ) | 60 kV |
Continuous operating voltage (a.c.) (Uc ) | 48 kV |
Rated short-circuit current (Isc ) | 63 kA |
Residual voltage at 10 kA (8/20 µs) (Upl ) | 160 kV |
Height (h) | 470 mm |
Creepage distance (min.) | 1886 mm |