Part No. 910920 DRC SD 1 1
GTIN 4013364460263, Customs tariff No. (EU): 90303200, Gross weight: 510.02 g, PU: 1.00 pc(s)
Technical data
| PQ measuring method as per EN 61000-4-30:2015 | Class A | 
| Power supply (UB ) | 230 VAC (50 Hz) via L1 of the measuring voltage | 
| Nominal input voltage range | 230 / 400 VAC | 
| Input voltage range | 185–265 VAC | 
Part No. 910921 DRC SD 2 1
GTIN 4013364460270, Customs tariff No. (EU): 90303200, Gross weight: 510.02 g, PU: 1.00 pc(s)
Technical data
| PQ measuring method as per EN 61000-4-30:2015 | Class A | 
| Power supply (UB ) | 24 VDC | 
| Nominal input voltage range | 24 VDC SELV (max. 3 W) | 
| Input voltage range | 18–30 VDC | 
Part No. 910935 DRC SD ICS 100
GTIN 4013364460676, Customs tariff No. (EU): 90303370, Gross weight: 172.02 g, PU: 1.00 pc(s)
Technical data
| Impulse current measuring range (8/20 µs to 10/350 µs) | 4-100 kA | 
| Amplitude resolution | 100 A | 
| Sampling rate | 1 µs | 
| Recording time | max. 200 ms | 
| Amplitude trigger threshold | Parametrizable via internal Web server | 
| Connecting cable length | 3 m | 
Part No. 910936 DRC SD SCS 100
GTIN 4013364460683, Customs tariff No. (EU): 90303370, Gross weight: 148.50 g, PU: 1.00 pc(s)
Technical data
| Accuracy class | 1 (IEC 61869-2) | 
| Nominal primary current (IPr ) | 100 A | 
| Expanded primary current (IePr ) | 120 A | 
| Thermal rated short-time current (Ith ) | Max. 6 kA @ 50 Hz; 60 x IPr (1 s) kA | 
| Dynamic nominal current (Idyn ) | Max. 3 kA @ 50 Hz; 60 x IPr (1 s) kA | 
| Nominal frequency (fr ) | 50 Hz | 
| Frequency bandwidth (-3 dB) (BW) | min. 1.5 kHz | 
| Max. cable diameter | 16 mm | 
| Connecting cable length | 1 m | 
Part No. 910937 DRC SD RCS 1000 3M
GTIN 4013364460690, Customs tariff No. (EU): 90303370, Gross weight: 210.46 g, PU: 1.00 pc(s)
Technical data
| Accuracy class | 1 (IEC 61869-2) | 
| Nominal primary current (IPr ) | 1000 A | 
| Expanded primary current (IePr ) | 2000 A | 
| Nominal frequency (fr ) | 50 Hz | 
| Frequency bandwidth (-3 dB) (BW) | 3 kHz | 
| Positioning error (εL ) | < +/-1% | 
| Max. cable diameter | 95 mm | 
| Connecting cable length | 3 m | 
Part No. 910938 DRC SD RCS 1000 1M
GTIN 4013364467668, Customs tariff No. (EU): 90303370, Gross weight: 147.19 g, PU: 1.00 pc(s)
Technical data
| Accuracy class | 1 (IEC 61869-2) | 
| Nominal primary current (IPr ) | 1000 A | 
| Expanded primary current (IePr ) | 2000 A | 
| Nominal frequency (fr ) | 50 Hz | 
| Frequency bandwidth (-3 dB) (BW) | 3 kHz | 
| Positioning error (εL ) | < +/-1% | 
| Max. cable diameter | 95 mm | 
| Connecting cable length | 1 m |