DEHNcare ArcFit Indoor
- Environmentally friendly – washable up to 60°
- Individual design – personal online configuration
- Certified according to PPE regulation (EU) 2016/425
Details
??store.product.number.short_de?? 787600 APJ ID 42
??store.product.gtin_de?? 4013364490130, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1550.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 42 (2XS) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787601 APJ ID 44
??store.product.gtin_de?? 4013364490147, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1550.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 44 (2XS/XS) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 785330 APJ ID 46
??store.product.gtin_de?? 4013364451872, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1556.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 46 (XS) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 785331 APJ ID 48
??store.product.gtin_de?? 4013364451889, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1556.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 48 (S) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 785332 APJ ID 50
??store.product.gtin_de?? 4013364451896, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1586.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 50 (M) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 785333 APJ ID 52
??store.product.gtin_de?? 4013364451902, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1600.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 52 (M/L) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 785334 APJ ID 54
??store.product.gtin_de?? 4013364451919, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1.20 kg, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 54 (L) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 785335 APJ ID 56
??store.product.gtin_de?? 4013364451926, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1724.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 56 (XL) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 785336 APJ ID 58
??store.product.gtin_de?? 4013364451933, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1580.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 58 (XL/2XL) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 785337 APJ ID 60
??store.product.gtin_de?? 4013364451940, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1600.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 60 (2XL) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 785338 APJ ID 62
??store.product.gtin_de?? 4013364451957, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1770.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 62 (3XL) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787602 APJ ID 64
??store.product.gtin_de?? 4013364490154, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1330.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 64 (3XL/4XL) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787603 APJ ID 66
??store.product.gtin_de?? 4013364490161, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1550.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 66 (4XL) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787604 APJ ID 68
??store.product.gtin_de?? 4013364492165, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1550.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 68 (4XL/5XL) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787610 APJ ID 22
??store.product.gtin_de?? 4013364490178, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1550.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 22 (2XS/XS-K) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787611 APJ ID 23
??store.product.gtin_de?? 4013364490185, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1550.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 23 (XS-K) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787612 APJ ID 24
??store.product.gtin_de?? 4013364490192, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1550.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 24 (S-K) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787613 APJ ID 25
??store.product.gtin_de?? 4013364490208, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1550.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 25 (M-K) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787614 APJ ID 26
??store.product.gtin_de?? 4013364490215, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1550.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 26 (M/L-K) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787615 APJ ID 27
??store.product.gtin_de?? 4013364490222, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1550.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 27 (L-K) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787616 APJ ID 28
??store.product.gtin_de?? 4013364490239, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1550.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 28 (XL-K) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787617 APJ ID 29
??store.product.gtin_de?? 4013364490246, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1550.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 29 (XL/2XL-K) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787618 APJ ID 30
??store.product.gtin_de?? 4013364490253, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1550.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 30 (2XL-K) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787620 APJ ID 90
??store.product.gtin_de?? 4013364490260, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1710.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 90 (XS-L) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787621 APJ ID 94
??store.product.gtin_de?? 4013364490277, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1710.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 94 (S-L) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787622 APJ ID 98
??store.product.gtin_de?? 4013364490284, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1710.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 98 (M-L) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787623 APJ ID 102
??store.product.gtin_de?? 4013364490291, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1710.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 102 (M/L-L) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787624 APJ ID 106
??store.product.gtin_de?? 4013364490307, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1710.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 106 (L-L) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787625 APJ ID 110
??store.product.gtin_de?? 4013364490314, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1710.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 110 (XL-L) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787626 APJ ID 114
??store.product.gtin_de?? 4013364490321, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1710.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 114 (XL/2XL-L) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787627 APJ ID 118
??store.product.gtin_de?? 4013364490338, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1710.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 118 (2XL-L) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787630 APJ ID F 34
??store.product.gtin_de?? 4013364490345, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1560.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 34 (XS) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787631 APJ ID F 36
??store.product.gtin_de?? 4013364490352, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1560.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 36 (S) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787632 APJ ID F 38
??store.product.gtin_de?? 4013364490369, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1560.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 38 (M) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787633 APJ ID F 40
??store.product.gtin_de?? 4013364490376, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1560.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 40 (M/L) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787634 APJ ID F 42
??store.product.gtin_de?? 4013364490383, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1560.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 42 (L) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787635 APJ ID F 44
??store.product.gtin_de?? 4013364490390, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1560.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 44 (XL) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787636 APJ ID F 46
??store.product.gtin_de?? 4013364490406, ??store.product.customsTariffNumber_de??: 62033210, ??store.product.grossWeight_de??: 1560.00 g, ??store.product.packaging_de??: 1.00 pc(s)
??store.product.data_de??
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc) | 18 cal / cm² *) |
Arc Rating – ELIM (Open Arc) | 13 cal / cm² |
PPE category (NFPA 70E) | PPE 2 |
Weight per unit area | 450 g/m² |
Primary colour | grey |
Secondary colour | black |
Zipper | red |
Size (international) | 46 (XL/2XL) |
Design code | JIGRBLRE0000P0000 |
*) Outer fabric after preparation |
??store.product.number.short_de?? 787637 APJ ID F 48
